EXPANDED WIRE MESH
发布日期:2018-12-20 总浏览:








Expanded Metal Mesh
Material:stainless steel,aluminum,low carbon steel(pvc coated,galvanized,painted)
Technique: punched hole,then drawing.
Characteristics: Be fast, enduring, graceful.
Usefulness: Be broadly used in the areas such as highway, railway,
residence, irrigation works and the protection partition of machines,
electrical appliances, windows and aquiculture.
.Features:Expanded mesh is made of superior quality steel sheets by incising and simultaneously expanding, has features of beautiful appearance,lightness in weight and good ventilation ect.
Thickness of plate(mm) | Nominal size of mesh (mm) | | Calculated weight | |||
| | | | | | |
0.8 | 10 | 25 | 1.12 | 1.41 | ||
12 | 30 | 1.35 | ||||
15 | 40 | 1.68 | ||||
2 | 18 | 50 | 2.03 | 1800 | 3600 | |
22 | 60 | 2.47 | ||||
29 | 80 | 3.26 | 4.42 | |||
36 | 100 | 4.05 | ||||
44 | 120 | 4.95 | 5.29 | |||
3 | 36 | 100 | 4.05 | |||
44 | 120 | 4.95 | ||||
55 | 150 | 4.99 | 2000 | 5000 | 4.27 | |
2500 | 6400 | |||||
65 | 180 | 4.6 | 2000 | 6400 | 3.33 | |
2500 | 8000 | |||||
4 | 22 | 60 | 4.5 | 1500 | 2000-3000 | 12.84 |
30 | 80 | 5 | 2000-4000 | 10.46 | ||
38 | 100 | 6 | 2000-4500 | 9.91 | ||
5 | 24 | 60 | 6 | 2000-3000 | 19.62 | |
35 | 80 | 6 | 2000-4000 | 14.71 | ||
38 | 100 | 7 | 2000-4500 | 14.67 | ||
56 | 150 | 6 | 2000-6000 | 8.41 | ||
76 | 200 | 6 | 2000-6000 | 6.19 | ||
6 | 32 | 80 | 7 | 2000-4000 | 20.6 | |
38 | 100 | 7 | 2000-4500 | 17.35 | ||
56 | 150 | 7 | 2000-6000 | 11.77 |
标签: Barbed nail、
- STAINLESS STEEL WIRE MESH
- STAINLESS STEEL ROPE MESH
- CONVEYOR WIRE MESH
- DECORATIVE WIRE MESH
- MESH BAGS
- METAL MESH BASKET
- CRIMPED WIRE MESH
- WALL SIPKE
- ALUMINM WIRE MESH
- EXPANDED WIRE MESH
- FIBERGLASS WIRE MESH
- FILTER DISC AND FILTER TUBE
- WELDED WIRE MESH
- STORAGE CAGE
- METAL RING MESH
- STAINLESS STEEL GLOVES

Anping huansi wire mesh products co. LTD
Contact:Sally zhang
Mobile phone:15343188426
Email:wiremesh_sally@aliyun.com
Address:AnPing